Rates 2027
Conditions and Rental Price Bastidon
4 to 6 People max 2027
Arrival 5 PM - Departure 9 AM
| Weekly Rates in 2027 | Bastidon 4 Pers MAXI Online Quote | Bastidon 6 Pers MAXI Online Quote | ||
|---|---|---|---|---|
| January to End of March | 994 € /week | 1456 € /week | ||
| April to End of June | 1260 € /week | 1792 € /week 2 weeks -10 % 3226 € / the 2 weeks | ||
| CONTACT US | Contact BASTIDON 4 People | Contact Bastidon 6 People | ||
| Weekly Rates in 2027 | Bastidon 4 Pers MAXI Online Quote | Bastidon 6 Pers MAXI Online Quote | ||
July August | 1568 € /week | 2086 €/week PROMO / for 2 weeks -10 % 3755.00 €/ for 2 weeks | ||
September | 1260 € /week | 1792 €/week PROMO/ for 2 weeks -10 % 3226 €/ for 2 weeks | ||
| October to End December | 994 €/week | 1456 €/week |
